MotoGP

3.2 (5 Bewertung(en))

(3.2 / 5, 5 Bewertungen)

Amateur models online
Autor Beiträge

19.08.2012, 21:39

Re: MotoGP

bwin Grand Prix Ceské republiky
[Versteckter Link - Registrierung notwendig]

August 24, 2012

Moto3 FP1
09:15 - 09:55
MotoGP FP1
10:10 - 10:55
Moto2 FP1
11:10 - 11:55
Moto3 FP2
13:15 - 13:55
MotoGP FP2
14:10 - 14:55
Moto2 FP2
15:10 - 15:55


August 25, 2012

Moto3 FP3
09:15 - 09:55
MotoGP FP3
10:10 - 10:55
Moto2 FP3
11:10 - 11:55
Moto3 QP
13:00 - 13:40
MotoGP QP
13:55 - 14:55
Moto2 QP
15:10 - 15:55


August 26, 2012

Moto3 WUP
08:40 - 09:00
Moto2 WUP
09:10 - 09:30
MotoGP WUP
09:40 - 10:00
Moto3 RAC
11:00
Moto2 RAC
12:20
MotoGP RAC
14:00

19.08.2012, 21:36

Re: MotoGP

shaky faster than meBig Grin

MotoGP World Standing 2012
after indianapolis gp

Pos. Pilota Moto Nazione Punti
1 Jorge LORENZO Yamaha SPA 225
2 Dani PEDROSA Honda SPA 207
3 Casey STONER Honda AUS 186
4 Andrea DOVIZIOSO Yamaha ITA 137
5 Cal CRUTCHLOW Yamaha GBR 106
6 Stefan BRADL Honda GER 94
7 Alvaro BAUTISTA Honda SPA 92
8 Valentino ROSSI Ducati ITA 91
9 Nicky HAYDEN Ducati USA 84
10 Ben SPIES Yamaha USA 66
11 Hector BARBERA Ducati SPA 60
12 Aleix ESPARGARO ART SPA 39
13 Randy DE PUNIET ART FRA 33
14 Karel ABRAHAM Ducati CZE 18
15 Yonny HERNANDEZ BQR COL 17
16 Michele PIRRO FTR ITA 16
17 James ELLISON ART GBR 14
18 Colin EDWARDS Suter USA 14
19 Mattia PASINI ART ITA 13
20 Ivan SILVA BQR SPA 11
21 Danilo PETRUCCI Ioda ITA 9
22 Toni ELIAS Ducati SPA 5
23 Steve RAPP APR USA 1

19.08.2012, 21:30

Re: MotoGP

Race results - 2012 Indianapolis MotoGP Grand Prix
1. Dani Pedrosa : Repsol Honda 46:39.631
2. Jorge Lorenzo : Yamaha +10.823
3. Andrea Dovizioso : Tech 3 +17.310
4. Casey Stoner : Repsol Honda +19.803
5. Álvaro Bautista : Gresini +22.556
6. Stefan Bradl : LCR Honda +30.072
7. Valentino Rossi : Ducati +57.614
8. Karel Abraham : Cardion AB +1:08.442
9. Yonni Hernandez : Blusens +1:11.106
10. Aleix Espargaro : Aspar +1:14.079
11. Toni Elias : Pramac +1:26.305
12. Ivan Silva : Blusens +1:40.274
13. Colin Edwards : Forward Racing +1 Lap
14. James Ellison : Paul Bird +1 Lap
15. Steve Rapp : Attack +1 Lap
16. Aaron Yate : GPTech +1 Lap
Did not finish
17. Cal Crutchlow : Tech 3 +19 Laps
18. Randy de Puniet : Aspar +20 Laps
19. Ben Spies : Yamaha +22 Laps
20. Michele Pirro : Gresini +27 Laps
21. Mattia Pasini : Speed Master +28 Laps
22. Danilo Petrucci : Ioda +28 Laps


Kind Regards
Shaky

19.08.2012, 13:07

Re: MotoGP

Nicky Hayden won't start todays race. Sad
Casey Stoner no decision till now. Confused

PS: Despite of his injury Casey will start. Cool

19.08.2012, 09:36

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Qualifying Practice Classification 2012
Indianapolis, Saturday, August 18, 2012

1 26th Dani PEDROSA SPA Repsol Honda Team Honda 335.5 1'38 .813
2 99th Jorge LORENZO SPA Yamaha Factory Racing Yamaha 335.5 1'38 .913 0.100 / 0.100
3 4 Andrea Dovizioso ITA Monster Yamaha Tech 3 Yamaha 334.0 1'39 .235 0.422 / 0.322
4 11th Ben SPIES USA Yamaha Factory Racing Yamaha 333.1 1'39 .279 0.466 / 0.044
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 334.2 1'39 .437 0.624 / 0.158
6 1 Casey STONER AUS Repsol Honda Team Honda 334.6 1'39 .465 0.652 / 0.028
7 35th Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 331.0 1'39 .549 0.736 / 0.084
8 69th Nicky HAYDEN USA Ducati Team Ducati 333.3 1'39 .748 0.935 / 0.199
9 19th Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 334.0 1'40 .072 1.259 / 0.324
10th 14th Randy DE PUNIET FRA Power Electronics Aspar ART 317.8 1'40 .437 1.624 / 0.365
11th 46th Valentino ROSSI ITA Ducati Team Ducati 333.3 1'40 .763 1.950 / 0.326
12th 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 318.6 1'40 .803 1.990 / 0.040
13th 68th Yonny Hernandez COL Avintia Blusens BQR 312.3 1'41 .197 2.384 / 0.394
14th 17th Karel ABRAHAM CZE Cardion AB Motoracing Ducati 333.1 1'41 .295 2.482 / 0.098
15th 54th Mattia Pasini ITA Speed ​​Master ART 311.9 1'41 .370 2.557 / 0.075
16th 51 Michele Pirro ITA San Carlo Honda Gresini FTR 315.7 1'41 .449 2.636 / 0.079
17th 24th Toni ELIAS SPA Pramac Racing Team Ducati 332.9 1'41 .866 3.053 / 0.417
18th 77th James ELLISON GBR Paul Bird Motorsport ART 310.0 1'41 .978 3.165 / 0.112
19th 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 296.9 1'42 .553 3.740 / 0.575
20th 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 315.0 1'42 .599 3.786 / 0.046
21 22 Ivan Silva SPA Avintia Blusens BQR 314.0 1'42 .768 3.955 / 0.169
22 15th Steve RAPP USA Attack Performance April 300.9 1'43 .673 4.860 / 0.905
23 20th Aaron YATES USA GPTech BCL 286.1 1'44 .312 5.499 / 0.639

18.08.2012, 21:01

Re: MotoGP

What a f*** 'n track.
Next red flag and Nicky Hayden transported with an ambulance. Sad
Hope MotoGP will cancel the Indianapolis contract soon. Thumb up

18.08.2012, 20:50

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Free Practice Nr. 3 Classifica 2012
Indianapolis, Saturday, August 18, 2012

1 1 Casey STONER AUS Repsol Honda Team Honda 335,2 1'39.182
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 334,9 1'39.369 0.187 / 0.187
3 11 Ben SPIES USA Yamaha Factory Racing Yamaha 332,8 1'39.386 0.204 / 0.017
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 334,7 1'39.681 0.499 / 0.295
5 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 332,4 1'40.018 0.836 / 0.337
6 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 332,2 1'40.206 1.024 / 0.188
7 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 330,4 1'40.339 1.157 / 0.133
8 46 Valentino ROSSI ITA Ducati Team Ducati 334,3 1'40.348 1.166 / 0.009
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 329,3 1'40.402 1.220 / 0.054
10 69 Nicky HAYDEN USA Ducati Team Ducati 334,6 1'40.513 1.331 / 0.111
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 318,1 1'41.455 2.273 / 0.942
12 68 Yonny HERNANDEZ COL Avintia Blusens BQR 309,9 1'41.473 2.291 / 0.018
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 313,9 1'41.706 2.524 / 0.233
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 333,8 1'41.724 2.542 / 0.018
15 54 Mattia PASINI ITA Speed Master ART 309,0 1'41.748 2.566 / 0.024
16 24 Toni ELIAS SPA Pramac Racing Team Ducati 330,8 1'42.363 3.181 / 0.615
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 313,3 1'42.892 3.710 / 0.529
18 22 Ivan SILVA SPA Avintia Blusens BQR 311,1 1'42.946 3.764 / 0.054
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 292,0 1'42.982 3.800 / 0.036
20 77 James ELLISON GBR Paul Bird Motorsport ART 308,2 1'43.320 4.138 / 0.338
21 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 313,7 1'43.341 4.159 / 0.021
22 15 Steve RAPP USA Attack Performance APR 301,0 1'44.179 4.997 / 0.838
23 20 Aaron YATES USA GPTech BCL 284,0 1'45.474 6.292 / 1.295

18.08.2012, 20:38

Re: MotoGP

Latest update:
Medical Center suspected right ankle fracture of Casey. Cry

18.08.2012, 20:15

Re: MotoGP

Qualifying:
Casey Stoner brought away on a stretcher after accident. Cry I hope he isn't injured seriously. Sad
Currently red flag due to saftey conditions.

18.08.2012, 11:11

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Free Practice No. 2 ranking 2012
Indianapolis, Friday, August 17, 2012
1 26th Dani PEDROSA SPA Repsol Honda Team Honda 335.7 1'39 .783
2 11th Ben SPIES USA Yamaha Factory Racing Yamaha 329.7 1'40 .078 0.295 / 0.295
3 99th Jorge LORENZO SPA Yamaha Factory Racing Yamaha 328.5 1'40 .502 0.719 / 0.424
4 4 Andrea Dovizioso ITA Monster Yamaha Tech 3 Yamaha 330.3 1'40 .560 0.777 / 0.058
5 1 Casey STONER AUS Repsol Honda Team Honda 331.4 1'40 .623 0.840 / 0.063
6 35th Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 330.4 1'41 .055 1.272 / 0.432
7 19th Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 333.3 1'41 .072 1.289 / 0.017
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 330.6 1'41 .255 1.472 / 0.183
9 69th Nicky HAYDEN USA Ducati Team Ducati 332.4 1'41 .397 1.614 / 0.142
10th 46th Valentino ROSSI ITA Ducati Team Ducati 333.3 1'41 .529 1.746 / 0.132
11th 14th Randy DE PUNIET FRA Power Electronics Aspar ART 314.5 1'41 .855 2.072 / 0.326
12th 17th Karel ABRAHAM CZE Cardion AB Motoracing Ducati 331.7 1'42 .279 2.496 / 0.424
13th 54th Mattia Pasini ITA Speed ​​Master ART 312.8 1'42 .290 2.507 / 0.011
14th 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 313.5 1'42 .360 2.577 / 0.070
15th 68th Yonny Hernandez COL Avintia Blusens BQR 308.4 1'42 .761 2.978 / 0.401
16th 51 Michele Pirro ITA San Carlo Honda Gresini FTR 314.3 1'42 .761 2,978
17th 24th Toni ELIAS SPA Pramac Racing Team Ducati 328.9 1'43 .095 3.312 / 0.334
18th 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 312.3 1'43 .813 4.030 / 0.718
19th 22 Ivan Silva SPA Avintia Blusens BQR 310.8 1'44 .122 4.339 / 0.309
20th 77th James ELLISON GBR Paul Bird Motorsport ART 309.5 1'44 .127 4.344 / 0.005
21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 292.7 1'44 .609 4.826 / 0.482
22 20th Aaron YATES USA GPTech BCL 1'46 .021 6.238 / 1.412
15th Steve RAPP USA Attack Performance April

18.08.2012, 11:10

Re: MotoGP

RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Free Practice No. 1 Ranking 2012
Indianapolis, Friday, August 17, 2012

1 1 Casey STONER AUS Repsol Honda Team Honda 325.7 1'41 .925
2 26th Dani PEDROSA SPA Repsol Honda Team Honda 326.8 1'42 .106 0.181 / 0.181
3 69th Nicky HAYDEN USA Ducati Team Ducati 326.9 1'42 .472 0.547 / 0.366
4 11th Ben SPIES USA Yamaha Factory Racing Yamaha 325.9 1'42 .536 0.611 / 0.064
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 322.9 1'43 .027 1.102 / 0.491
6 19th Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 326.1 1'43 .195 1.270 / 0.168
7 35th Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 322.2 1'43 .295 1.370 / 0.100
8 99th Jorge LORENZO SPA Yamaha Factory Racing Yamaha 326.0 1'43 .312 1.387 / 0.017
9 46th Valentino ROSSI ITA Ducati Team Ducati 328.7 1'43 .345 1.420 / 0.033
10th 8 Hector BARBERA SPA Pramac Racing Team Ducati 280.5 1'43 .736 1.811 / 0.391
11th 4 Andrea Dovizioso ITA Monster Yamaha Tech 3 Yamaha 324.8 1'43 .745 1.820 / 0.009
12th 68th Yonny Hernandez COL Avintia Blusens BQR 304.7 1'44 .328 2.403 / 0.583
13th 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 306.9 1'44 .714 2.789 / 0.386
14th 17th Karel ABRAHAM CZE Cardion AB Motoracing Ducati 324.1 1'44 .739 2.814 / 0.025
15th 54th Mattia Pasini ITA Speed ​​Master ART 309.4 1'44 .913 2.988 / 0.174
16th 14th Randy DE PUNIET FRA Power Electronics Aspar ART 311.6 1'46 .298 4.373 / 1.385
17th 22 Ivan Silva SPA Avintia Blusens BQR 305.2 1'46 .332 4.407 / 0.034
18th 51 Michele Pirro ITA San Carlo Honda Gresini FTR 306.0 1'46 .480 4.555 / 0.148
19th 5 Colin EDWARDS USA NGM Mobile Forward Racing Suter 306.6 1'46 .520 4.595 / 0.040
20th 15th Steve RAPP USA Attack Performance April 286.5 1'46 .619 4.694 / 0.099
21 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 287.5 1'46 .941 5.016 / 0.322
22 77th James ELLISON GBR Paul Bird Motorsport ART 296.7 1'47 .506 5.581 / 0.565
23 20th Aaron YATES USA GPTech BCL 1'48 .054 6.129 / 0.548

10.08.2012, 22:41

Re: MotoGP

News :

Valentino Rossi returns to Yamaha for 2013 MotoGP season
Valentino Rossi will return to Yamaha in 2013 after leaving Ducati at the end of the current season, the Japanese manufacturer confirmed on Friday.
Ducati announced this morning that Rossi was leaving the team following a disappointing two-year spell at the Italian squad, where the Italian rider struggled to be competitive, managing just two podiums and no victories so far.Rossi enjoyed a very successful time at Yamaha, which he joined from Honda at the start of the 2004 season. With the Japanese squad, the nine-time world champion took the titles in 2004, 2005, 2008 and 2009 and scored 46 victories before leaving for Ducati at the end of 2010.
Rossi will rejoin Yamaha alongside Spaniard Jorge Lorenzo, who was his team-mate at the team before he decided to leave for Ducati.
The Italian rider has signed a two-year deal with Yamaha.
"This announcement is once again excellent news for Yamaha," said Yamaha's Lin Jarvis. "In June we were able to sign Jorge Lorenzo for the 2013-14 campaign and now we are able to confirm Valentino Rossi for the next two years.
"In doing so we have been able to put together the strongest possible team to challenge for victories and to promote the Yamaha brand.
"The target for the future is obvious and we will do our utmost to achieve our goals.
"I have no doubt that with the experience, knowledge, skills and speed of these two great champion riders we will be able to challenge for many race wins and for the 2013 & 2014 World Championship titles."

Kind Regards
Shaky

07.08.2012, 23:49

Re: MotoGP

seems valentino rossi will back to yamaha next yearConfused

30.07.2012, 12:05

Re: MotoGP

Red Bull Indianapolis Grand Prix

17 August 2012

Moto3FP1
09:15 - 09:55
MotoGPFP1
10:10 - 10:55
Moto2FP1
11:10 - 11:55
Moto3FP2
13:15 - 13:55
MotoGPFP2
14:10 - 14:55
Moto2FP2
15:10 - 15:55


18 August 2012

Moto3FP3
09:15 - 09:55
MotoGPFP3
10:10 - 10:55
Moto2FP3
11:10 - 11:55
Moto3QP
13:00 - 13:40
MotoGPQP
13:55 - 14:55
Moto2QP
15:10 - 15:55


19 August 2012

Moto3WUP
08:40 - 09:00
Moto2WUP
09:10 - 09:30
MotoGPWUP
09:40 - 10:00
Moto3RAC
11:00
Moto2RAC
12:20
MotoGPRAC
14:00

30.07.2012, 12:03

Re: MotoGP

world standings after laguna seca gp

1 Jorge LORENZO Yamaha SPA 205
2 Dani PEDROSA Honda SPA 182
3 Casey STONER Honda AUS 173
4 Andrea DOVIZIOSO Yamaha ITA 121
5 Cal CRUTCHLOW Yamaha GBR 106
6 Stefan BRADL Honda GER 84
7 Nicky HAYDEN Ducati USA 84
8 Valentino ROSSI Ducati ITA 82
9 Alvaro BAUTISTA Honda SPA 81
10 Ben SPIES Yamaha USA 66
11 Hector BARBERA Ducati SPA 60
12 Randy DE PUNIET ART FRA 33
13 Aleix ESPARGARO ART SPA 33
14 Michele PIRRO FTR ITA 16
15 Mattia PASINI ART ITA 13
16 James ELLISON ART GBR 12
17 Colin EDWARDS Suter USA 11
18 Karel ABRAHAM Ducati CZE 10
19 Yonny HERNANDEZ BQR COL 10
20 Danilo PETRUCCI Ioda ITA 9
21 Ivan SILVA BQR SPA 7
Amateur models online